Please find the Giga Fiber availability cities 2020 list below and we also included plans and other features of Jio Gigafiber availability in your city. Check out your city under Giga Fiber coverage or not.
Jio Gigafiber launched by the reliance industry in September 2019. Jio Gigafiber Provides your high-speed internet connection via a fiber network. The minimum speed for Jio Gigafiber is 100 MBPS and the maximum speed is 1 GBPS. It started its operation almost one year back by providing totally free services to its consumer, but it was for limited areas. Giga Fiber provides you many more benefits along with it. Now Giga Fiber giving introductory offers to all customers. Check out our full article for more details of Giga Fiber.
Complimentary benefits of Jio Giga Fiber Plans 2020:
- Free Voice Calling (Landline)
- Video conferencing
- 4K set-top box
- Complimentary OTT apps
- Minimum speed of 100 MBPS
- Maximum Speed 1 GBPS
- TV Calling
- Device Security (5 devices)
- Wifi Router
- Jio Security
- Jio Saavan
- Jio Cinema
- Jio Games
- Home networking
Jio Giga Fiber Plans 2020:
Jio Gigafiber Monthly Plans:
Plan | Cost (Rs.) | Validity | Benefits |
---|---|---|---|
BRONZE | 699+GST | 30 days | 200 GB+50 GB (100 MBPS) / Month |
SILVER | 849+GST | 30 days | 400 GB+200 GB (100 MBPS) /Month |
GOLD | 1299+GST | 30 days | 1000 GB+250 GB (250 MBPS) /Month |
DIAMOND | 2499+GST | 30 days | 2500 GB+250 GB (500 MBPS) /Month |
PLATINUM | 3999+GST | 30 days | 5000 GB (1 GBPS) /Month |
TITANIUM | 8499+GST | 30 days | 10000 GB (1 GBPS) /Month |
Jio Gigafiber Quarterly Plans:
Plan | Cost (Rs.) | Validity | Benefits |
---|---|---|---|
BRONZE | 2097+GST | 90 days | 200 GB+50 GB (100 MBPS) / Month |
SILVER | 2547+GST | 90 days | 400 GB+200 GB (100 MBPS) /Month |
GOLD | 3897+GST | 90 days | 1000 GB+250 GB (250 MBPS) /Month |
DIAMOND | 7497+GST | 90 days | 2500 GB+250 GB (500 MBPS) /Month |
PLATINUM | 11997+GST | 90 days | 5000 GB (1 GBPS) /Month |
TITANIUM | 25497+GST | 90 days | 10000 GB (1 GBPS) /Month |
Jio Gigafiber Semi-Annual Plans:
Plan | Cost (Rs.) | Validity | Benefits |
---|---|---|---|
BRONZE | 4197+GST | 180 days | 200 GB+50 GB (100 MBPS) / Month |
SILVER | 5094+GST | 180 days | 400 GB+200 GB (100 MBPS) /Month |
GOLD | 7794+GST | 180 days | 1000 GB+250 GB (250 MBPS) /Month |
DIAMOND | 14994+GST | 180 days | 2500 GB+250 GB (500 MBPS) /Month |
PLATINUM | 23994+GST | 180 days | 5000 GB (1 GBPS) /Month |
TITANIUM | 50994+GST | 180 days | 10000 GB (1 GBPS) /Month |
Jio Gigafiber Annual Plans:
Plan | Cost (Rs.) | Validity | Benefits |
---|---|---|---|
BRONZE | 8388+GST | 360 days | 200 GB+50 GB (100 MBPS) / Month |
SILVER | 10188+GST | 360 days | 400 GB+200 GB (100 MBPS) /Month |
GOLD | 15588+GST | 360 days | 1000 GB+250 GB (250 MBPS) /Month |
DIAMOND | 29988+GST | 360 days | 2500 GB+250 GB (500 MBPS) /Month |
PLATINUM | 47988+GST | 360 days | 5000 GB (1 GBPS) /Month |
TITANIUM | 101988+GST | 360 days | 10000 GB (1 GBPS) /Month |
Jio Giga Fiber availability cities 2020:
State | Cities | ||
---|---|---|---|
Rajasthan | Jaipur, Jodhpur, Bharatpur, Chittorgarh, Alwar, Jhunjhunu, Jaisalmer, Sikar, Bhilwara, Ajmer, Kota | ||
Kerala | Kochi, Palakkad, Kannur, Alappuzha, Kollam, Thiruvananthapuram, Kozhikode | ||
Delhi | Delhi, Gurgaon | ||
Uttar Pradesh | Noida, Lucknow, Ghaziabad, Varanasi, Meerut, Bareilly, Kanpur, Mathura | ||
Tamil Nadu | Chennai (Satyamurthy Nagar, Mandaveli, Mylapore, Siruseri, Karappakam etc), Madurai, Coimbatore, Tirunelveli | ||
Punjab | Chandigarh, Jalandhar, Ludhiana, Pathankot, Mohali, Firozpur, Barnala, Patiala, Jhalandar, Amritsar, Ludhiana | ||
Telangana | Secunderabad, Hyderabad, Nizamabad, Mahbubnagar, Adilabad, Ramagundam, Miryalaguda, Suryapet, Warangal | ||
Uttarakhand | Dehradun, Haridwar, Rishikesh, Nainital, Roorkee, Ranikhet | ||
Madhya Pradesh | Indore, Bhopal, Gwalior, Jabalpur, Chhindwara | ||
Jharkhand | Ranchi, Medininagar, Jamshedpur | ||
Jammu and Kashmir (Union Territory) | Srinagar | ||
Odisha | Bhubaneswar, Cuttack, Bargarh, Balasore, Jeypore, Jharsuguda, Sambalpur, Balangir, Baripada, Bhadrak | ||
Manipur | Imphal, Kakching, Moirang, Bishnupur, Ukhrul, Moreh, Thoubal, Tamenglong | ||
Haryana | Rohtak, Panipat, Faridabad, Ambala | ||
Andhra Pradesh | Amaravati, Visakhapatnam, Vijayawada, Eluru, Tirupati | ||
Maharashtra | Ahmednagar, Nashik, Mumbai, Solapur, Pune, Dhule | ||
West Bengal | Kolkata (Dum Dum, Behala, Saltlake, Tollygunge, Belghoria, Jadavpur, Rajarhat, Ballygunge etc) Darjeeling, Haldia, Asansol | ||
Karnataka | Bangalore, Mangaluru | ||
Gujarat | Rajkot, Surat, Ahmedabad, Jamnagar, Junagarh, Gandhinagar, Gandhidham, Vapi, Bhuj, Godhra, Vadodara, Nadiad, Mehsana, Bhavnagar, Silvassa, Junagadh | ||
Chhattisgarh | Raipur | ||
Lakshadweep (Union Territory) | Kavaratti | ||
Bihar | Gaya, Muzaffarpur, Patna, Begusarai, Danapur, Darbhanga, Bhagalpur, Chhapra | ||
Pondicherry (Union Territory) | Pondicherry | ||
Tripura | Agartala, Dharamanagar, Kailashahar, Belonia, Ambassa, Kamalpur, Kunjban, Bishalgarh, Panisagar, Kamalpur | ||
Arunachal Pradesh | Itanagar, Naharlagun, Aalo, Roing, Jairampur, Tawang, Khonsa | ||
Himachal Pradesh | Solan, Kullu, Baddi | ||
Meghalaya | Shillong, Nongstoin, Nongpoh, Williamnagar, Resubelpara | ||
Assam | Guwahati, Dispur | ||
Andaman and Nicobar Islands | Port Blair | ||
Goa | Panaji, Vasco da Gama, Mapusa, Margao, Ponda, Calangute, Baga, Anjuna, Varca, Canacona |
How to Apply for Jio Giga Fiber:
Apply for Jio Giga Fiber Online:
- Visit the for Jio Giga Fiber official website. Here
- Check home address or office address option
- Input home address or office address
- Enter other details (Name, Email address, Phone no, etc)
- Complete OTP verification process
- You will be contacted by Jio Customer care
Apply for Jio Giga Fiber Offline:
- Visit your nearby Jio store. Visit the for Jio Giga Fiber nearby Jio store list Here.
Jio Gigafiber availability check:
- For Jio Gigafiber availability check, Click Here.
Jio Giga Fiber Customer Care:
- Jio Giga Fiber Helpline – 1800-896-9999
There is no official list of Jio Giga Fiber network areas we have collected the information from various sources. If you found anything discrepant please let us know in the comment box and if you have any additional information on Giga Fiber network areas, please update us on the comment box it will help us to update Jio Giga Fiber availability cities 2020 list.